| TOURNAMENT | JOH.KRI | JAK.HLA |
|---|---|---|
| Cincinnati | 1 | |
| Key Biscayne | 1 | |
| Milan | 1 | |
| Paris Indoor | 1 | |
| Stockholm | 1 |
| YEAR | JOH.KRI | JAK.HLA |
|---|---|---|
| 1984 | 1 | 1 |
| 1986 | 1 | |
| 1987 | 2 |
| SURFACE | JOH.KRI | JAK.HLA |
|---|---|---|
| Carpet | 2 | |
| Hard | 2 | 1 |
| STAGE | JOH.KRI | JAK.HLA |
|---|---|---|
| Q8 | 2 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Johan Kriek vs Jakob Hlasek tennis tournaments
© Copyright 2007 tennis results and statistics