| TOURNAMENT | JOH.KRI | FRI.BUE |
|---|---|---|
| Columbus | 2 | 1 |
| Denver | 1 | 1 |
| Johannesburg | 2 | 1 |
| Melbourne Indoor | 1 | |
| Monterrey | 1 | |
| Newport | 2 | 1 |
| Rancho Mirage | 1 | |
| Richmond | 4 | |
| San Francisco | 1 | |
| Stowe | 2 | |
| US Open | 2 | 1 |
| Wimbledon | 1 |
| YEAR | JOH.KRI | FRI.BUE |
|---|---|---|
| 1979 | 1 | |
| 1980 | 6 | 3 |
| 1982 | 7 | 2 |
| 1983 | 4 | 2 |
| SURFACE | JOH.KRI | FRI.BUE |
|---|---|---|
| Carpet | 6 | 2 |
| Grass | 5 | 2 |
| Hard | 7 | 3 |
| STAGE | JOH.KRI | FRI.BUE |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | 3 |
| Quarterfinals | 5 | 2 |
| Q8 | 6 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Johan Kriek vs Fritz Buehning tennis tournaments
© Copyright 2007 tennis results and statistics