| TOURNAMENT | JOH.KRI | CLA.PAN |
|---|---|---|
| Johannesburg | 1 | |
| Key Biscayne | 1 | |
| North Conway | 2 |
| YEAR | JOH.KRI | CLA.PAN |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | 1 |
| 1989 | 1 |
| SURFACE | JOH.KRI | CLA.PAN |
|---|---|---|
| Clay | 2 | |
| Hard | 1 | 1 |
| STAGE | JOH.KRI | CLA.PAN |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 3 |
Johan Kriek vs Claudio Panatta tennis tournaments
© Copyright 2007 tennis results and statistics