| TOURNAMENT | JOH.KRI | CHR.SAC |
|---|---|---|
| Charlotte | 1 | |
| Livingston | 1 | |
| Lyon | 1 |
| YEAR | JOH.KRI | CHR.SAC |
|---|---|---|
| 1987 | 1 | |
| 1991 | 2 |
| SURFACE | JOH.KRI | CHR.SAC |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | JOH.KRI | CHR.SAC |
|---|---|---|
| Finals | 1 | |
| Q8 | 2 |
Johan Kriek vs Christian Saceanu tennis tournaments
© Copyright 2007 tennis results and statistics