| TOURNAMENT | JOH.KRI | BEN.TES |
|---|---|---|
| Forest Hills | 1 | |
| Livingston | 2 | 2 |
| YEAR | JOH.KRI | BEN.TES |
|---|---|---|
| 1984 | 1 | 1 |
| 1987 | 2 | 1 |
| SURFACE | JOH.KRI | BEN.TES |
|---|---|---|
| Clay | 1 | |
| Hard | 2 | 2 |
| STAGE | JOH.KRI | BEN.TES |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 2 |
Johan Kriek vs Ben Testerman tennis tournaments
© Copyright 2007 tennis results and statistics