| TOURNAMENT | JOH.KRI | AND.JAR |
|---|---|---|
| Berlin | 1 | |
| Boca West | 1 | |
| Key Biscayne | 1 | |
| US Open | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | JOH.KRI | AND.JAR |
|---|---|---|
| 1985 | 1 | |
| 1986 | 1 | 1 |
| 1988 | 2 | |
| 1991 | 1 |
| SURFACE | JOH.KRI | AND.JAR |
|---|---|---|
| Carpet | 1 | |
| Grass | 2 | 1 |
| Hard | 2 |
| STAGE | JOH.KRI | AND.JAR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 | 1 |
Johan Kriek vs Anders Jarryd tennis tournaments
© Copyright 2007 tennis results and statistics