| OPPONENT | WON | LOST |
|---|---|---|
| Blaine Willenborg | 1 | |
| David Pate | 2 | |
| Kevin Curren | 1 | |
| Patrick Baur | 1 | |
| Roger Smith | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1987 | 3 | 1 |
| 1988 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 2 |
Johan Kriek at Tokyo Outdoor tennis tournaments
© Copyright 2007 tennis results and statistics