| TOURNAMENT | JOA.NYS | STE.EDB |
|---|---|---|
| Basel | 2 | |
| Bastad | 1 | 1 |
| Cincinnati | 1 | |
| Gstaad | 3 | 1 |
| Monte Carlo | 1 | |
| Rotterdam | 1 |
| YEAR | JOA.NYS | STE.EDB |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 4 | 2 |
| 1987 | 1 | 1 |
| 1988 | 1 |
| SURFACE | JOA.NYS | STE.EDB |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 5 | 2 |
| Hard | 1 |
| STAGE | JOA.NYS | STE.EDB |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 3 | 1 |
| Quarterfinals | 2 | |
| Q8 | 1 | 1 |
Joakim Nystrom vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics