| TOURNAMENT | JIR.NOV | MAR.SAF |
|---|---|---|
| Auckland | 1 | |
| Barcelona | 1 | |
| Cincinnati | 1 | |
| Halle | 1 | |
| Rome | 1 | |
| US Open | 1 | |
| Vienna | 1 |
| YEAR | JIR.NOV | MAR.SAF |
|---|---|---|
| 1998 | 1 | |
| 1999 | 2 | |
| 2000 | 1 | |
| 2004 | 1 | |
| 2005 | 2 |
| SURFACE | JIR.NOV | MAR.SAF |
|---|---|---|
| Clay | 2 | |
| Grass | 1 | 1 |
| Hard | 2 | 1 |
| STAGE | JIR.NOV | MAR.SAF |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 2 |
Jiri Novak vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics