| TOURNAMENT | WON | LOST |
|---|---|---|
| Basel | 3 | 1 |
| Hamburg | 3 | 1 |
| Indian Wells | 4 | 1 |
| Key Biscayne | 3 | 1 |
| Memphis | 3 | 1 |
| Monte Carlo | 1 | 1 |
| Munich | 1 | 1 |
| Roland Garros | 1 | 2 |
| Rome | 2 | 2 |
| Scottsdale | 1 | |
| Tel Aviv | 5 | |
| Toulouse | 5 | |
| US Open | 4 | 1 |
| Wembley | 1 | |
| Wimbledon | 1 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Carpet | 3 | 2 |
| Clay | 8 | 7 |
| Grass | 5 | 2 |
| Hard | 20 | 4 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | 2 |
| Quarterfinals | 4 | 3 |
| Q8 | 7 | 2 |
| Q16 | 9 | 5 |
| Q32 | 8 | 3 |
| Q64 | 4 |
Jimmy Connors in 1989 tennis tournaments
© Copyright 2007 tennis results and statistics