| TOURNAMENT | WON | LOST |
|---|---|---|
| Basel | 3 | 1 |
| Cincinnati | 2 | 1 |
| Indianapolis | 2 | 1 |
| Key Biscayne | 6 | 1 |
| London / Queen's Club | 2 | 1 |
| Milan | 4 | 1 |
| Montreal / Toronto | 4 | 1 |
| Orlando | 1 | |
| Rotterdam | 2 | 1 |
| Toulouse | 5 | |
| Washington | 6 | |
| Wimbledon | 3 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Carpet | 9 | 3 |
| Clay | 1 | |
| Grass | 5 | 2 |
| Hard | 25 | 4 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 4 | 2 |
| Quarterfinals | 6 | 1 |
| Q8 | 7 | 4 |
| Q16 | 11 | 1 |
| Q32 | 7 | |
| Q64 | 2 |
Jimmy Connors in 1988 tennis tournaments
© Copyright 2007 tennis results and statistics