| TOURNAMENT | WON | LOST |
|---|---|---|
| Birmingham | 6 | |
| Denver | 5 | |
| Indianapolis | 6 | |
| Las Vegas | 1 | 2 |
| Memphis | 11 | |
| Pepsi Grand Slam | 1 | 1 |
| Philadelphia | 12 | |
| Rotterdam | 5 | |
| Stowe | 5 | |
| Sydney Indoor | 5 | |
| Tokyo Indoor | 1 | 1 |
| US Open | 7 | |
| Washington | 6 | |
| Wimbledon | 6 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Carpet | 11 | 1 |
| Clay | 7 | 1 |
| Grass | 13 | 1 |
| Hard | 46 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 12 | 2 |
| Semifinals | 14 | |
| Quarterfinals | 13 | |
| Q8 | 13 | 3 |
| Q16 | 15 | |
| Q32 | 8 | |
| Q64 | 2 |
Jimmy Connors in 1978 tennis tournaments
© Copyright 2007 tennis results and statistics