| TOURNAMENT | WON | LOST |
|---|---|---|
| Birmingham | 4 | |
| Boston | 3 | 1 |
| Houston | 1 | |
| Indianapolis | 5 | 1 |
| Maui | 5 | |
| North Conway | 3 | 1 |
| Pepsi Grand Slam | 2 | |
| Perth | 1 | 1 |
| Richmond | 1 | 1 |
| St. Louis | 4 | |
| Sydney Indoor | 5 | |
| Toronto Indoor | 3 | 1 |
| Tournament of Champions | 1 | 1 |
| US Open | 6 | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Carpet | 8 | 2 |
| Clay | 7 | 4 |
| Grass | 7 | 2 |
| Hard | 18 | 2 |
| UNKNOWN | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 4 | 4 |
| Semifinals | 7 | 1 |
| Quarterfinals | 7 | 4 |
| Q8 | 11 | 2 |
| Q16 | 7 | |
| Q32 | 4 | |
| Q64 | 1 |
Jimmy Connors in 1977 tennis tournaments
© Copyright 2007 tennis results and statistics