| TOURNAMENT | WON | LOST |
|---|---|---|
| Cincinnati | 1 | 1 |
| Columbus | 4 | 1 |
| Indianapolis | 2 | 2 |
| Los Angeles | 7 | 2 |
| Macon | 2 | 1 |
| New York | 4 | 2 |
| Salisbury | 1 | 1 |
| South Orange | 3 | 1 |
| Tanglewood | 3 | 1 |
| US Open | 3 | 2 |
| Washington | 2 | |
| Wimbledon | 2 |
| SURFACE | WON | LOST |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 3 | 1 |
| Grass | 3 | 4 |
| Hard | 16 | 9 |
| UNKNOWN | 7 | 3 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 3 | |
| Semifinals | 3 | |
| Quarterfinals | 3 | 3 |
| Q8 | 6 | 4 |
| Q16 | 9 | 4 |
| Q32 | 8 | 3 |
| Q64 | 1 | 1 |
Jimmy Connors in 1971 tennis tournaments
© Copyright 2007 tennis results and statistics