| TOURNAMENT | JIM.CON | YAN.NOA |
|---|---|---|
| Birmingham | 1 | |
| Boca West | 1 | |
| La Quinta | 1 | |
| Milan | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 | |
| Washington | 1 | |
| Wembley | 1 |
| YEAR | JIM.CON | YAN.NOA |
|---|---|---|
| 1980 | 2 | |
| 1981 | 1 | |
| 1982 | 1 | |
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 | |
| 1988 | 1 |
| SURFACE | JIM.CON | YAN.NOA |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 3 | |
| Hard | 2 | 1 |
| STAGE | JIM.CON | YAN.NOA |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Jimmy Connors vs Yannick Noah tennis tournaments
© Copyright 2007 tennis results and statistics