| TOURNAMENT | JIM.CON | RAM.KRI |
|---|---|---|
| Hong Kong | 1 | |
| Los Angeles | 1 | |
| Memphis | 1 | |
| Montreal / Toronto | 1 | |
| Roland Garros | 1 | |
| Tokyo Outdoor | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | JIM.CON | RAM.KRI |
|---|---|---|
| 1979 | 1 | |
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 | 1 |
| 1987 | 1 |
| SURFACE | JIM.CON | RAM.KRI |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 4 | 1 |
| STAGE | JIM.CON | RAM.KRI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Jimmy Connors vs Ramesh Krishnan tennis tournaments
© Copyright 2007 tennis results and statistics