| TOURNAMENT | JIM.CON | PET.FLE |
|---|---|---|
| Boca Raton | 1 | |
| Cincinnati | 1 | |
| Denver | 1 | |
| Indianapolis | 1 | |
| London / Queen's Club | 1 | |
| San Francisco | 1 | |
| US Open | 1 |
| YEAR | JIM.CON | PET.FLE |
|---|---|---|
| 1974 | 1 | |
| 1976 | 2 | |
| 1978 | 1 | |
| 1984 | 1 | |
| 1986 | 2 |
| SURFACE | JIM.CON | PET.FLE |
|---|---|---|
| Carpet | 1 | |
| Grass | 2 | |
| Hard | 4 |
| STAGE | JIM.CON | PET.FLE |
|---|---|---|
| Q8 | 3 | |
| Q16 | 3 | |
| Q32 | 1 |
Jimmy Connors vs Peter Fleming tennis tournaments
© Copyright 2007 tennis results and statistics