| TOURNAMENT | JIM.CON | JIM.PUG |
|---|---|---|
| Scottsdale | 1 | |
| Tokyo Outdoor | 1 | |
| Washington | 1 |
| YEAR | JIM.CON | JIM.PUG |
|---|---|---|
| 1987 | 1 | |
| 1991 | 1 | |
| 1993 | 1 |
| SURFACE | JIM.CON | JIM.PUG |
|---|---|---|
| Hard | 2 | 1 |
| STAGE | JIM.CON | JIM.PUG |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Jimmy Connors vs Jim Pugh tennis tournaments
© Copyright 2007 tennis results and statistics