| TOURNAMENT | JIM.CON | DER.ROS |
|---|---|---|
| Key Biscayne | 1 | |
| Montreal / Toronto | 1 | |
| Orlando | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | JIM.CON | DER.ROS |
|---|---|---|
| 1987 | 2 | |
| 1988 | 1 | |
| 1991 | 2 |
| SURFACE | JIM.CON | DER.ROS |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 2 |
| STAGE | JIM.CON | DER.ROS |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 2 | 2 |
Jimmy Connors vs Derrick Rostagno tennis tournaments
© Copyright 2007 tennis results and statistics