| TOURNAMENT | JIM.CON | DAV.PAT |
|---|---|---|
| Chicago | 1 | |
| La Quinta | 1 | |
| Los Angeles | 1 | |
| Orlando | 1 |
| YEAR | JIM.CON | DAV.PAT |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 | |
| 1988 | 1 |
| SURFACE | JIM.CON | DAV.PAT |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 |
| STAGE | JIM.CON | DAV.PAT |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Jimmy Connors vs David Pate tennis tournaments
© Copyright 2007 tennis results and statistics