| TOURNAMENT | JIM.CON | BRI.TEA |
|---|---|---|
| Cincinnati | 1 | |
| Indianapolis | 1 | |
| Las Vegas | 1 | |
| Los Angeles | 1 | |
| Rotterdam | 1 | |
| Salisbury | 1 | |
| San Francisco | 1 | |
| Stratton Mountain | 1 | |
| Tokyo Indoor | 1 |
| YEAR | JIM.CON | BRI.TEA |
|---|---|---|
| 1974 | 1 | |
| 1976 | 1 | |
| 1977 | 1 | |
| 1978 | 1 | |
| 1982 | 1 | 1 |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 1 |
| SURFACE | JIM.CON | BRI.TEA |
|---|---|---|
| Carpet | 2 | 1 |
| Hard | 5 | 1 |
| STAGE | JIM.CON | BRI.TEA |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 5 | 1 |
| Q16 | 2 |
Jimmy Connors vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics