| TOURNAMENT | JIM.CON | BER.MIT |
|---|---|---|
| London | 1 | |
| London / Queen's Club | 1 | |
| Maui | 1 | |
| St. Louis | 1 | |
| Stockholm | 1 | |
| US Open | 1 |
| YEAR | JIM.CON | BER.MIT |
|---|---|---|
| 1975 | 3 | |
| 1977 | 1 | |
| 1980 | 1 | |
| 1984 | 1 |
| SURFACE | JIM.CON | BER.MIT |
|---|---|---|
| Carpet | 1 | |
| Grass | 2 | |
| Hard | 3 |
| STAGE | JIM.CON | BER.MIT |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 3 | |
| Q8 | 1 | |
| Q32 | 1 |
Jimmy Connors vs Bernard Mitton tennis tournaments
© Copyright 2007 tennis results and statistics