| OPPONENT | WON | LOST |
|---|---|---|
| Byron Bertram | 1 | |
| Ian Crookenden | 1 | |
| Ilie Nastase | 2 | |
| Ion Tiriac | 1 | |
| Jurgen Fassbender | 1 | |
| Karl Meiler | 1 | |
| Kim Warwick | 1 | |
| Manuel Orantes | 1 | |
| Milan Holecek | 1 | |
| William Brown | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1972 | 2 | 1 |
| 1973 | 4 | 1 |
| 1974 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | |
| Q8 | 3 | |
| Q16 | 2 |
Jimmy Connors at Omaha tennis tournaments
© Copyright 2007 tennis results and statistics