| OPPONENT | WON | LOST |
|---|---|---|
| Carl-Uwe Steeb | 1 | |
| Corrado Barazzutti | 1 | |
| David Lewis | 1 | |
| Eric Jelen | 1 | |
| Guillermo Vilas | 1 | |
| Markus Zoecke | 1 | |
| Milan Srejber | 1 | |
| Nick Saviano | 1 | |
| Peter Mcnamara | 1 | |
| Tomas Smid | 1 | |
| Yannick Noah | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1982 | 4 | 1 |
| 1988 | 4 | 1 |
| 1990 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
Jimmy Connors at Milan tennis tournaments
© Copyright 2007 tennis results and statistics