| OPPONENT | WON | LOST |
|---|---|---|
| Andres Gomez | 2 | |
| Boris Becker | 1 | |
| Brad Gilbert | 1 | |
| Dan Goldie | 1 | |
| David Pate | 1 | |
| Eliot Teltscher | 1 | |
| Jaime Yzaga | 1 | |
| Jay Lapidus | 1 | |
| John Mcenroe | 1 | |
| Robert Seguso | 1 | |
| Steve Denton | 1 | |
| Todd Witsken | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1985 | 4 | 1 |
| 1986 | 3 | 1 |
| 1987 | 2 | 1 |
| 1991 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | |
| Q16 | 3 | 1 |
Jimmy Connors at Chicago tennis tournaments
© Copyright 2007 tennis results and statistics