| OPPONENT | WON | LOST |
|---|---|---|
| Aaron Krickstein | 1 | |
| Brad Gilbert | 1 | |
| Claudio Panatta | 1 | |
| Ivan Lendl | 1 | |
| Jimmy Arias | 1 | |
| Johan Kriek | 1 | |
| Mark Dickson | 1 | |
| Sammy Giammalva jr. | 1 | |
| Steve Denton | 1 | |
| Thierry Tulasne | 1 | |
| Yannick Noah | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1984 | 5 | |
| 1986 | 5 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Jimmy Connors at Boca West tennis tournaments
© Copyright 2007 tennis results and statistics