| OPPONENT | WON | LOST |
|---|---|---|
| Amos Mansdorf | 2 | |
| Eduardo Masso | 1 | |
| Jakob Hlasek | 1 | |
| Jan Gunnarsson | 1 | |
| John Mcenroe | 1 | |
| Laurent Prades | 1 | |
| Marian Vajda | 1 | |
| Michael Stich | 1 | |
| Michael Tauson | 1 | |
| Omar Camporese | 1 | |
| Petr Korda | 1 | |
| Stefan Edberg | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1988 | 3 | 1 |
| 1989 | 3 | 1 |
| 1990 | 1 | |
| 1991 | 3 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 3 | |
| Quarterfinals | 3 | |
| Q8 | 3 | |
| Q16 | 3 | 1 |
Jimmy Connors at Basel tennis tournaments
© Copyright 2007 tennis results and statistics