| TOURNAMENT | JIM.THO | RAF.NAD |
|---|---|---|
| Chennai | 1 | |
| Monte Carlo | 1 | |
| US Open | 1 |
| YEAR | JIM.THO | RAF.NAD |
|---|---|---|
| 2004 | 2 | |
| 2007 | 1 |
| SURFACE | JIM.THO | RAF.NAD |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | JIM.THO | RAF.NAD |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
Jim Thomas vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics