| TOURNAMENT | JIM.PUG | PET.SAM |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Los Angeles | 1 | |
| Philadelphia | 1 | |
| Wimbledon | 1 |
| YEAR | JIM.PUG | PET.SAM |
|---|---|---|
| 1989 | 2 | |
| 1990 | 1 | 1 |
| 1993 | 1 |
| SURFACE | JIM.PUG | PET.SAM |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | 2 |
| STAGE | JIM.PUG | PET.SAM |
|---|---|---|
| Q8 | 2 | 1 |
| Q16 | 1 | 1 |
Jim Pugh vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics