| TOURNAMENT | JIM.GRA | ALE.KIT |
|---|---|---|
| Antwerp | 1 | |
| Bordeaux | 1 | |
| Halle | 1 | |
| London | 1 | |
| San Jose | 1 | |
| Wimbledon | 1 |
| YEAR | JIM.GRA | ALE.KIT |
|---|---|---|
| 1995 | 1 | |
| 1996 | 1 | |
| 1998 | 3 | |
| 1999 | 1 |
| SURFACE | JIM.GRA | ALE.KIT |
|---|---|---|
| Grass | 2 | |
| Hard | 3 | 1 |
| STAGE | JIM.GRA | ALE.KIT |
|---|---|---|
| Quarterfinals | 2 | 1 |
| Q8 | 2 | |
| Q32 | 1 |
Jim Grabb vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics