| TOURNAMENT | JIM.COU | MAR.ROD |
|---|---|---|
| Atlanta | 1 | |
| Bogota | 2 | |
| Orlando | 1 |
| YEAR | JIM.COU | MAR.ROD |
|---|---|---|
| 1998 | 2 | |
| 1999 | 2 |
| SURFACE | JIM.COU | MAR.ROD |
|---|---|---|
| Clay | 4 |
| STAGE | JIM.COU | MAR.ROD |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Jim Courier vs Martin Rodriguez tennis tournaments
© Copyright 2007 tennis results and statistics