| TOURNAMENT | JIM.COU | MAR.PHI |
|---|---|---|
| Lyon | 1 | |
| Monte Carlo | 1 | |
| New Haven | 1 | |
| San Jose | 1 | |
| Scottsdale | 1 |
| YEAR | JIM.COU | MAR.PHI |
|---|---|---|
| 1995 | 1 | |
| 1996 | 1 | |
| 1997 | 1 | |
| 1999 | 1 | |
| 2000 | 1 |
| SURFACE | JIM.COU | MAR.PHI |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 | 2 |
| STAGE | JIM.COU | MAR.PHI |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
Jim Courier vs Mark Philippoussis tennis tournaments
© Copyright 2007 tennis results and statistics