| TOURNAMENT | JIM.COU | MAR.OND |
|---|---|---|
| Australian Open | 2 | |
| Beijing | 1 | |
| Washington | 1 |
| YEAR | JIM.COU | MAR.OND |
|---|---|---|
| 1994 | 1 | |
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 |
| SURFACE | JIM.COU | MAR.OND |
|---|---|---|
| Hard | 4 |
| STAGE | JIM.COU | MAR.OND |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Jim Courier vs Marcos Ondruska tennis tournaments
© Copyright 2007 tennis results and statistics