| TOURNAMENT | JIM.COU | MAR.ROS |
|---|---|---|
| Australian Open | 1 | |
| Barcelona Olympics | 1 | |
| Essen | 1 | |
| Indian Wells | 1 | |
| Nice | 1 | 1 |
| Rome | 1 | |
| Stockholm | 1 | |
| Stuttgart Indoor | 1 |
| YEAR | JIM.COU | MAR.ROS |
|---|---|---|
| 1992 | 1 | 1 |
| 1993 | 1 | 1 |
| 1994 | 1 | 1 |
| 1995 | 1 | |
| 1997 | 1 | |
| 1999 | 1 |
| SURFACE | JIM.COU | MAR.ROS |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 2 |
| Hard | 3 | 1 |
| STAGE | JIM.COU | MAR.ROS |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 3 | 3 |
| Q32 | 1 |
Jim Courier vs Marc Rosset tennis tournaments
© Copyright 2007 tennis results and statistics