| TOURNAMENT | JIM.COU | KEN.CAR |
|---|---|---|
| London / Queen's Club | 1 | |
| Memphis | 1 | |
| Roland Garros | 1 | |
| US Open | 1 |
| YEAR | JIM.COU | KEN.CAR |
|---|---|---|
| 1994 | 1 | |
| 1995 | 2 | |
| 1999 | 1 |
| SURFACE | JIM.COU | KEN.CAR |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 1 |
| STAGE | JIM.COU | KEN.CAR |
|---|---|---|
| Q16 | 2 | |
| Q32 | 2 |
Jim Courier vs Kenneth Carlsen tennis tournaments
© Copyright 2007 tennis results and statistics