| TOURNAMENT | JIM.COU | JAR.PAL |
|---|---|---|
| Cincinnati | 1 | |
| Philadelphia | 1 | |
| US Open | 1 |
| YEAR | JIM.COU | JAR.PAL |
|---|---|---|
| 1989 | 1 | |
| 1994 | 1 | |
| 1995 | 1 |
| SURFACE | JIM.COU | JAR.PAL |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | JIM.COU | JAR.PAL |
|---|---|---|
| Semifinals | 1 | |
| Q32 | 2 |
Jim Courier vs Jared Palmer tennis tournaments
© Copyright 2007 tennis results and statistics