| TOURNAMENT | JIM.COU | BYR.BLA |
|---|---|---|
| Adelaide | 2 | |
| Indian Wells | 1 | |
| Key Biscayne | 2 | |
| Philadelphia | 2 | |
| Wimbledon | 2 |
| YEAR | JIM.COU | BYR.BLA |
|---|---|---|
| 1991 | 1 | |
| 1992 | 1 | |
| 1993 | 1 | |
| 1994 | 2 | |
| 1995 | 1 | |
| 1996 | 2 | |
| 1999 | 1 |
| SURFACE | JIM.COU | BYR.BLA |
|---|---|---|
| Grass | 2 | |
| Hard | 7 |
| STAGE | JIM.COU | BYR.BLA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q16 | 2 | |
| Q32 | 2 | |
| Q64 | 1 |
Jim Courier vs Byron Black tennis tournaments
© Copyright 2007 tennis results and statistics