| TOURNAMENT | JIM.COU | BER.KAR |
|---|---|---|
| Cincinnati | 1 | |
| Halle | 1 | |
| US Open | 1 |
| YEAR | JIM.COU | BER.KAR |
|---|---|---|
| 1994 | 1 | |
| 1995 | 2 |
| SURFACE | JIM.COU | BER.KAR |
|---|---|---|
| Grass | 2 | |
| Hard | 1 |
| STAGE | JIM.COU | BER.KAR |
|---|---|---|
| Q8 | 2 | |
| Q64 | 1 |
Jim Courier vs Bernd Karbacher tennis tournaments
© Copyright 2007 tennis results and statistics