| TOURNAMENT | JIM.COU | AND.OLH |
|---|---|---|
| Roland Garros | 1 | |
| Rome | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | JIM.COU | AND.OLH |
|---|---|---|
| 1991 | 1 | |
| 1992 | 1 | |
| 1996 | 1 | |
| 1997 | 1 |
| SURFACE | JIM.COU | AND.OLH |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | 1 |
| STAGE | JIM.COU | AND.OLH |
|---|---|---|
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Jim Courier vs Andrei Olhovskiy tennis tournaments
© Copyright 2007 tennis results and statistics