| TOURNAMENT | JIM.COU | AND.CHE |
|---|---|---|
| Basel | 1 | |
| Indianapolis | 1 | |
| Key Biscayne | 1 | |
| Rome | 1 |
| YEAR | JIM.COU | AND.CHE |
|---|---|---|
| 1990 | 1 | |
| 1991 | 1 | 1 |
| 1994 | 1 |
| SURFACE | JIM.COU | AND.CHE |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 |
| STAGE | JIM.COU | AND.CHE |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
Jim Courier vs Andrei Cherkasov tennis tournaments
© Copyright 2007 tennis results and statistics