| TOURNAMENT | JIM.COU | AND.GAU |
|---|---|---|
| Monte Carlo | 1 | |
| Rome | 1 | |
| US Open | 1 |
| YEAR | JIM.COU | AND.GAU |
|---|---|---|
| 1994 | 1 | 1 |
| 1997 | 1 |
| SURFACE | JIM.COU | AND.GAU |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 |
| STAGE | JIM.COU | AND.GAU |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Jim Courier vs Andrea Gaudenzi tennis tournaments
© Copyright 2007 tennis results and statistics