| TOURNAMENT | JIM.COU | ALE.O'B |
|---|---|---|
| Beijing | 3 | 1 |
| Moscow | 1 | |
| US Open | 1 |
| YEAR | JIM.COU | ALE.O'B |
|---|---|---|
| 1992 | 1 | |
| 1996 | 1 | |
| 1997 | 3 | 1 |
| SURFACE | JIM.COU | ALE.O'B |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | JIM.COU | ALE.O'B |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q64 | 1 |
Jim Courier vs Alex O'brien tennis tournaments
© Copyright 2007 tennis results and statistics