| OPPONENT | WON | LOST |
|---|---|---|
| Arnaud Di pasquale | 1 | |
| Mark Philippoussis | 1 | |
| Martin Damm | 1 | |
| Patrick Rafter | 1 | |
| Todd Nelson | 1 | |
| Vincent Spadea | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1994 | 1 | |
| 1999 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Jim Courier at Lyon tennis tournaments
© Copyright 2007 tennis results and statistics