| OPPONENT | WON | LOST |
|---|---|---|
| Barry Moir | 1 | |
| Buff Farrow | 1 | |
| Jaime Yzaga | 1 | |
| Sargis Sargsian | 1 | |
| Thomas Muster | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1987 | 1 | |
| 1988 | 2 | 1 |
| 1999 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 | 1 |
Jim Courier at Boston tennis tournaments
© Copyright 2007 tennis results and statistics