| TOURNAMENT | JER.BAT | STE.EDB |
|---|---|---|
| Antwerp | 1 | |
| Australian Open | 2 | |
| London / Queen's Club | 1 |
| YEAR | JER.BAT | STE.EDB |
|---|---|---|
| 1989 | 1 | |
| 1992 | 2 | |
| 1994 | 1 |
| SURFACE | JER.BAT | STE.EDB |
|---|---|---|
| Grass | 1 | |
| Hard | 3 |
| STAGE | JER.BAT | STE.EDB |
|---|---|---|
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Jeremy Bates vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics