| TOURNAMENT | JER.BAT | PET.LUN |
|---|---|---|
| Auckland | 1 | 1 |
| Australian Open | 6 | 2 |
| Basel | 3 | 2 |
| Boca West | 1 | |
| Cincinnati | 1 | |
| Cologne | 1 | |
| Key Biscayne | 2 | 2 |
| Roland Garros | 2 | |
| Sydney Outdoor | 1 | 1 |
| Tel Aviv | 1 | 1 |
| US Open | 1 | |
| Wimbledon | 3 | 2 |
| YEAR | JER.BAT | PET.LUN |
|---|---|---|
| 1985 | 1 | |
| 1986 | 1 | |
| 1987 | 2 | 1 |
| 1988 | 12 | 7 |
| 1989 | 2 | 6 |
| 1990 | 1 | 1 |
| SURFACE | JER.BAT | PET.LUN |
|---|---|---|
| Carpet | 3 | 2 |
| Clay | 3 | |
| Grass | 3 | 3 |
| Hard | 11 | 9 |
| STAGE | JER.BAT | PET.LUN |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | |
| Quarterfinals | 2 | 4 |
| Q8 | 5 | 2 |
| Q16 | 2 | 3 |
| Q32 | 5 | 4 |
| Q64 | 1 | 2 |
Jeremy Bates vs Peter Lundgren tennis tournaments
© Copyright 2007 tennis results and statistics