| TOURNAMENT | JER.BAT | MIC.SCH |
|---|---|---|
| Auckland | 1 | 1 |
| Australian Open | 1 | 1 |
| Bristol | 2 | 2 |
| Cologne | 1 | |
| Indianapolis | 1 | |
| London / Queen's Club | 1 | |
| Munich | 2 | 1 |
| Rye Brook | 1 | |
| Stratton Mountain | 1 | 1 |
| YEAR | JER.BAT | MIC.SCH |
|---|---|---|
| 1985 | 1 | |
| 1986 | 4 | 3 |
| 1988 | 1 | 1 |
| 1989 | 1 | 2 |
| 1993 | 2 | 2 |
| SURFACE | JER.BAT | MIC.SCH |
|---|---|---|
| Clay | 2 | 2 |
| Grass | 2 | 3 |
| Hard | 4 | 4 |
| STAGE | JER.BAT | MIC.SCH |
|---|---|---|
| Semifinals | 1 | 3 |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | 2 |
| Q16 | 1 | 3 |
| Q32 | 1 |
Jeremy Bates vs Michiel Schapers tennis tournaments
© Copyright 2007 tennis results and statistics