| TOURNAMENT | JER.BAT | MAR.KRA |
|---|---|---|
| Australian Open | 1 | 1 |
| Cincinnati | 1 | |
| Hong Kong | 1 | 1 |
| Key Biscayne | 1 | |
| London / Queen's Club | 1 | |
| Manchester | 1 | |
| Munich | 1 |
| YEAR | JER.BAT | MAR.KRA |
|---|---|---|
| 1986 | 1 | 2 |
| 1987 | 1 | 1 |
| 1988 | 2 | |
| 1989 | 1 | |
| 1990 | 1 |
| SURFACE | JER.BAT | MAR.KRA |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 3 | 3 |
| STAGE | JER.BAT | MAR.KRA |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 1 | |
| Q16 | 2 | 2 |
Jeremy Bates vs Mark Kratzmann tennis tournaments
© Copyright 2007 tennis results and statistics