| OPPONENT | WON | LOST |
|---|---|---|
| Bruce Derlin | 1 | 1 |
| Carl-Uwe Steeb | 1 | |
| Damir Keretic | 1 | |
| Glenn Michibata | 1 | |
| Guillaume Raoux | 1 | |
| Jaime Yzaga | 1 | |
| Jeff Tarango | 1 | |
| Jonathan Canter | 1 | |
| Martin Laurendeau | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1986 | 1 | 2 |
| 1988 | 1 | |
| 1993 | 1 | |
| 1994 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 4 |
Jeremy Bates at Tokyo Outdoor tennis tournaments
© Copyright 2007 tennis results and statistics