| TOURNAMENT | JEN.KNI | MAR.SAF |
|---|---|---|
| Hamburg | 1 | |
| London / Queen's Club | 1 | |
| Roland Garros | 1 | 1 |
| YEAR | JEN.KNI | MAR.SAF |
|---|---|---|
| 1999 | 1 | |
| 2001 | 1 | 2 |
| SURFACE | JEN.KNI | MAR.SAF |
|---|---|---|
| Clay | 1 | 2 |
| Grass | 1 |
| STAGE | JEN.KNI | MAR.SAF |
|---|---|---|
| Q16 | 1 | |
| Q32 | 1 | 2 |
Jens Knippschild vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics